Resources (8)
| A #microbe by any other name would smell as sweat? | July 08, 2012 | 3 | 3 | 0 | 780 | 0 |
| A to Z of microbial epidemiology / pathogens by Jennifer Gardy | June 25, 2012 | 4 | 3.8 | 0 | 1247 | 1 |
| Lessons from the ASM meeting (#ASM2012) | June 24, 2012 | 5 | 5 | 0 | 779 | 0 |
| Collection of microbe-themed blogs and podcasts | June 24, 2012 | 5 | 5 | 2 | 778 | 0 |
| What microbes are lurking in your fish tank? | August 21, 2011 | 4 | 3.5 | 0 | 1027 | 0 |
| Should barcoding researchers give more credit/attention to microbial studies? | August 21, 2011 | 5 | 0 | 0 | 770 | 0 |
| Interview with Jack Gilbert about his paper on "Defining seasonal marine microbial community dynamics" | August 21, 2011 | 4 | 5 | 0 | 1277 | 0 |
| The Tree of Life: Microbiology Artwork | August 21, 2011 | 4 | 4.5 | 0 | 1405 | 0 |



Jonathan Eisen - Tags 