MicrobeWorld App

appsquarebannerad200x200

Watch Live Events

MAH--bioeconomy-200x200bann

Featured Image

Featured Video

mbmb2

Garth Hogan - Tags

Resources (4871)

Title Date
H and E Stained lung sections of patient from whom the Legionella pneumophilia was isolated, showing inter-alveolar exudation of macrophages and poly-morphic leukocytes. Legionella pneumophilia is not stained June 24, 2009 4 3.5 0 1776 0
Microbes may be answer to invasive mussels June 24, 2009 3 3 0 949 0
Beetle Bacteria Can Break Down Styrofoam June 24, 2009 4 4.5 0 1226 0
Swine Flu? No Word of It at Pork Expo June 24, 2009 4 4 0 826 0
Neisseria meningitidis. Differential sugar reactions. (1-8) June 22, 2009 2 1.5 0 1461 0
Cleanup of seaweed may help cut E. coli June 22, 2009 2 1.5 0 1441 0
Getting Mosquitoes to Poison Their Own Larvae June 22, 2009 4 4.5 0 808 0
The virus spy June 22, 2009 4 4 0 789 0
Extreme Life Thrives Where the Livin’ Ain’t Easy June 22, 2009 4 3.75 0 1190 0
Op-Ed: Microbes May Be More Networked Than You Are June 17, 2009 4 4.67 1 1116 0
Milwaukee Swine Flu Testing Results Published June 17, 2009 3 3 0 757 0
New Species Of Phallus-shaped Mushroom Named After California Academy Of Sciences Scientist June 17, 2009 4 4 1 1120 0
Bovine TB quarantine expands to 42 Nebraska herds June 17, 2009 4 4 0 820 0
HIV-1's 'Hijacking Mechanism' Pinpointed June 15, 2009 4 4.5 0 907 0
Neisseria meningitidis in sputum. Gram stain (1000X) June 15, 2009 3 2.33 0 4758 0
Swine Flu Origins Revealed June 15, 2009 4 4.5 0 889 0
Fungus Species Traced Using The Internet June 15, 2009 3 3 0 939 0
Foul fowl: Chicken tops government list of most frequently sickening fare June 15, 2009 4 4 0 980 0
Microbes found miles beneath Greenland ice given new life June 15, 2009 4 5 0 1240 0
High School girl discovers styrofoam eating bacterium June 15, 2009 4 3 0 1190 0

American Society for Microbiology
2012 1752 N Street, N.W. • Washington, DC 20036-2904 • (202) 737-3600

Copyright © American Center for Microbiology 2012. All Rights Reserved.