Details
-
H1N1 Resources
-
-
May 02, 2009
-
May 02, 2009
Articles in this Collection
| Title | Added to Collection | Rating | Comments | Collections | |
|---|---|---|---|---|---|
| Swine Flue and Influenza: Information and Resources from APHA | May 02, 2009 | 4 | 0 | 1 | |
| WHO says swine flu moving closer to pandemic | May 02, 2009 | 5 | 0 | 2 | |
| Swine flu virus starting to look less threatening | May 02, 2009 | 3 | 0 | 1 | |
| MUSC Professor Michael Schmidt, Ph.D, on Swine Flu (H1N1) | May 02, 2009 | 4.5 | 0 | 1 | |
| In 1918 Pandemic, Another Possible Killer: Aspirin | October 16, 2009 | 5 | 0 | 1 | |
| Sid the Science Kid Flu Vaccination Special Episode from Flu.gov | November 18, 2009 | 4 | 0 | 1 | |
| CDC: About 1 in 6 Americans have had swine flu | December 14, 2009 | 4.33333333333 | 0 | 1 |


Collection: H1N1 Resources