Details
-
ASMLive 2011
-
-
June 14, 2011
-
June 14, 2011
Articles in this Collection
| Title | Added to Collection | Rating | Comments | Collections | |
|---|---|---|---|---|---|
| ASM Live 2011: Rich Bug, Poor Bug | June 14, 2011 | 5 | 0 | 1 | |
| ASM Live 2011: Putting Microbes to Work | June 14, 2011 | 5 | 0 | 1 | |
| ASM Live 2011: Microbes Controlling the Climate? | June 14, 2011 | 5 | 0 | 1 | |
| ASM Live 2011: How Microbes Can Feed the World | June 14, 2011 | 5 | 0 | 1 | |
| ASM Live 2011: Hot Topics in Diagnostic Microbiology: Chlamydia and Asthma | June 14, 2011 | 5 | 0 | 1 | |
| ASM Live 2011: Impact of Globalization on the U.S. Food Supply | June 14, 2011 | 5 | 0 | 1 | |
| Asm Live 2011: Deepwater Horizon and Beyond | June 14, 2011 | 5 | 0 | 1 | |
| ASM Live 2011: Using Whole Genome Sequencing and Social Network Analysis to Track Disease | June 14, 2011 | 4 | 0 | 1 | |
| ASM Live 2011: Bacteria May Contribute to Development of Parkinsons Disease | June 14, 2011 | 4.5 | 1 | 1 |


Collection: ASMLive 2011